Sl. No. | Class | Male | Female | Total |
1 | Play | 22 | 16 | 38 |
2 | Nursery | 10 | 13 | 23 |
3 | Class One | 18 | 8 | 26 |
4 | Class Two | 9 | 7 | 16 |
5 | Class Three | 9 | 14 | 23 |
6 | Class Four | 11 | 5 | 16 |
7 | Class Five | 6 | 7 | 13 |
8 | Class Six | 13 | 6 | 19 |
9 | Class Seven | 10 | 4 | 14 |
10 | Class Eight | 5 | 9 | 14 |
Location: Muruil of Kahaloo, Bogura
Telephone: (+880) 1929-988-455
Email: info@lighthouseschool-bogura.com
School Hours: SA-TH: 8am – 4pm